![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team News! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
May 8&9- Chris and Paisan run timing and scoring for the first NASA-NE race event at Watkins Glen Raceway. Results can be found at http://nasane.mylaps.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
April 1&2- Adam wins both H5 races at Shenendoah raceway and leads the H5 class with 285 points. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Feb 18- Adam Mouradian starts out the 2006 season with a 2nd place finish at VIR in ECHC H5 class. Unfortunately the car sustained some minor body damage at this event. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Info Links: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy Team IAC Gear!!! |
Team IAC Forums |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members Profiles | About the Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Results & Pictures: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2001 Auto-x | Oct 2001 Auto-x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-2002 Results and Pictures | Retired Members/Vehicles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 Results and Pictures | 2004 Results and Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Events, Results and Pics: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsors: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAC, Inc -Computer Consulting and Hardware | AZP Installs -Car Modifications and Setup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plaftaphoto.com -Official Photographers of Team IAC. | Pegasus Bug Shop -All your VW needs and #1 Sponsor for The Doc's '73 Super Beetle! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charged Performance -Ed Haney owns this nifty little parts company. | RacingBrake.com -We will be working with them to test their track and auto-x/street brake rotors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRDMedia.com -Shot some AMAZING videos of Team IAC in action at Pocono International Raceway, Capturing Paisan and Zephyr's first road race. | AMSOIL Online Store -The highest grade of Synthetic Oils on the market, great for the demands of racing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto-x/Road Racing Links: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NASA Northeast | SCCA Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto-x 4U | Mo-Hud Region SCCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nasioc Tri-state Forum |
PDA- Performance Drivers
Association |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NYRSCCA |
NASA-MA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | |
| Last updated on 04/05/2008 09:40 AM |